Current Holders: Shelbourne
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Shamrock R | 36 | 13 | 3 | 2 | 43 | 18 | 7 | 9 | 2 | 24 | 9 | +40 | 72 |
2 | Derry City | 36 | 9 | 6 | 3 | 29 | 8 | 9 | 5 | 4 | 28 | 16 | +33 | 65 |
3 | St Patrick's | 36 | 10 | 3 | 5 | 32 | 14 | 9 | 2 | 7 | 27 | 28 | +17 | 62 |
4 | Shelbourne | 36 | 9 | 7 | 2 | 22 | 15 | 6 | 8 | 4 | 22 | 12 | +17 | 60 |
5 | Dundalk | 36 | 10 | 5 | 3 | 38 | 22 | 7 | 2 | 9 | 21 | 22 | +15 | 58 |
6 | Bohemians D. | 36 | 10 | 4 | 4 | 37 | 21 | 6 | 6 | 6 | 16 | 19 | +13 | 58 |
7 | Drogheda | 36 | 5 | 6 | 7 | 20 | 21 | 5 | 5 | 8 | 20 | 33 | -14 | 41 |
8 | Sligo Rovers | 36 | 7 | 4 | 7 | 19 | 20 | 3 | 3 | 12 | 17 | 31 | -15 | 37 |
9 | Cork City | 36 | 6 | 4 | 8 | 20 | 20 | 2 | 3 | 13 | 15 | 44 | -29 | 31 |
10 | UCD | 36 | 2 | 3 | 13 | 10 | 40 | 0 | 2 | 16 | 9 | 56 | -77 | 11 |
RPSPORTSoccer Base Safer Gambling Guide |