5. Nya Kirby | |
Midfielder |
Real name | Nya Kirby |
---|---|
Age | 25 (Born 31 Jan, 2000) |
Height | 5ft 7in (1.7m) |
Weight |
Place of birth | Islington |
---|---|
Nationality | England |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Oxford C | 04 Aug, 23 | 21 Apr, 24 | 22 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Crystal Palace U21 | 25 Oct, 21 | 01 Jun, 22 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Tranmere | 22 Jan, 21 | 01 Jun, 21 | Loan | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Blackpool | 11 Jan, 19 | 05 May, 19 | Loan | 6 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Crystal Palace | 18 Jul, 17 | 01 Jun, 22 | Youth | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 30 (13) | 3 | 0 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 | ||
Goals per Game | 0.06 | n/a | n/a | 0 |
Appearances:26Totals: | 2 | 3 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |