28. Merih Demiral | |
Defender |
| Real name | Merih Demiral |
|---|---|
| Age | 27 (Born 05 Mar, 1998) |
| Height | |
| Weight |
| Place of birth | Kocaeli, Turkiye |
|---|---|
| Nationality | Turkey |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Atalanta | 06 Aug, 21 | 28 May, 23 | Unknown | 36 (20) | 2 | 0 (0) | 0 | 0 (0) | 0 | 13 (1) | 1 |
| Juventus | 05 Jul, 19 | 06 Aug, 21 | Unknown | 15 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 9 (2) | 0 |
| Sassuolo | 30 Jan, 19 | 05 Jul, 19 | Unknown | 14 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alanyaspor | 15 Aug, 18 | 29 Jan, 19 | Loan | 16 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sporting | 12 Oct, 17 | 30 Jan, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 81 (26) | 6 | 0 (0) | 0 | 0 (0) | 0 | 22 (3) | 1 | ||
| Goals per Game | 0.05 | n/a | n/a | 0.04 | |||||||
| Appearances:36Totals: | 3 | 8 | 1 | ||||||




