![]() | 90. Adrian Ugarriza |
Forward Hapoel Beer Sheva |
| Real name | Adrian Ugarriza |
|---|---|
| Age | 29 (Born 01 Jan, 1997) |
| Height | |
| Weight |
| Place of birth | Lima, Peru |
|---|---|
| Nationality | Peru |
| Date Signed | 01 Sep, 2026 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| H Beer Sheva | 01 Sep, 26 | Unknown | 4 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | |
| Ironi Kiryat S | 08 Jul, 25 | 30 Aug, 26 | Unknown | 32 (1) | 18 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Deportivo Garcilaso | 02 Jan, 24 | 07 Jul, 25 | Loan | 36 (7) | 16 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sporting Cristal | 15 Dec, 22 | 30 Oct, 23 | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Cienciano | 18 Jul, 20 | 15 Dec, 22 | Unknown | 27 (2) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 101 (22) | 44 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | ||
| Goals per Game | 0.35 | n/a | n/a | 0 | |||||||
| Appearances:15Totals: | 2 | 2 | 0 | ||||||




