| Alfie Young | |
|  Defender Chesham United | 
| Real name | Alfie Young | 
|---|---|
| Age | 28 (Born 03 Feb, 1997) | 
| Height | |
| Weight | 
| Place of birth | |
|---|---|
| Nationality | England | 
| Date Signed | 01 Jul, 2025 | 
| Fee | Unknown | 
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Chesham | 01 Jul, 25 | Unknown | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Worthing | 19 Jan, 24 | 15 Dec, 24 | Free | 17 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Ramsgate | 04 Nov, 23 | 19 Jan, 24 | Unknown | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Totals | £0 | 29 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | ||
| Goals per Game | 0.06 | 0 | n/a | 0 | |||||||
| Appearances:12Totals: | 1 | 2 | 0 | ||||||




