Moussa Dagnogo | |
Forward |
Real name | Moussa Dagnogo |
---|---|
Age | |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | France |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
St Mirren | 02 Feb, 01 | 04 Mar, 01 | Trial | 2 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bristol R | 30 Sep, 00 | 30 Dec, 00 | Monthly | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 2 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0.14 | n/a | n/a | n/a |
Appearances:7Totals: | 1 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |