Edu Ramos | |
Midfielder |
| Real name | Edu Ramos |
|---|---|
| Age | 33 (Born 17 Feb, 1992) |
| Height | |
| Weight |
| Place of birth | Churriana, Spain |
|---|---|
| Nationality | Spain |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Cadiz | 01 Aug, 18 | 01 Jul, 20 | Unknown | 31 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Cordoba | 14 Jul, 16 | 01 Aug, 18 | Unknown | 62 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Albacete | 23 Aug, 14 | 14 Jul, 16 | Signed | 57 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Villarreal | 13 Dec, 13 | 23 Aug, 14 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Villarreal B | 01 Jan, 12 | 23 Aug, 14 | Free | 6 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Malaga | 01 Jul, 09 | 31 May, 11 | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 159 (32) | 4 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 0 | ||
| Goals per Game | 0.02 | n/a | n/a | 0 | |||||||
| Appearances:17Totals: | 0 | 2 | 0 | ||||||




