![]() | 11. Taison |
Forward PAOK Salonika |
| Real name | Taison |
|---|---|
| Age | 37 (Born 17 Jan, 1988) |
| Height | |
| Weight |
| Place of birth | Pelotas, Brazil |
|---|---|
| Nationality | Brazil |
| Date Signed | 13 Jan, 2023 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| PAOK Salonika | 13 Jan, 23 | Unknown | 54 (23) | 9 | 0 (0) | 0 | 0 (0) | 0 | 29 (6) | 7 | |
| Internacional | 23 Apr, 21 | 13 Jan, 23 | Unknown | 18 (15) | 7 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Shakhtar | 31 Jan, 13 | 23 Apr, 21 | 21 (0) | 35 | 0 (0) | 0 | 0 (0) | 0 | 62 (10) | 11 | |
| Metalist | 01 Aug, 10 | 31 Jan, 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 21 (0) | 6 | |
| Totals | £0 | 93 (38) | 51 | 0 (0) | 0 | 0 (0) | 0 | 114 (16) | 25 | ||
| Goals per Game | 0.38 | n/a | n/a | 0.19 | |||||||
| Appearances:14Totals: | 1 | 0 | 0 | ||||||




