20. Geoff Cameron | |
Defender |
| Real name | Geoff Cameron |
|---|---|
| Age | 40 (Born 11 Jul, 1985) |
| Height | |
| Weight |
| Place of birth | Attleboro, USA |
|---|---|
| Nationality | USA |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Cincinnati | 13 May, 21 | 22 Oct, 22 | Free | 50 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| QPR | 25 Jul, 19 | 13 May, 21 | Free | 67 (3) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| QPR | 31 Aug, 18 | 06 May, 19 | Loan | 17 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stoke | 01 Jul, 12 | 25 Jul, 19 | £1,900,000 | 149 (19) | 2 | 7 (0) | 0 | 10 (1) | 0 | 0 (0) | 0 |
| Houston Dyn | 01 Jan, 08 | 01 Jul, 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £1,900,000 | 283 (28) | 4 | 9 (0) | 0 | 10 (1) | 0 | 1 (0) | 0 | ||
| Goals per Game | 0.01 | 0 | n/a | 0 | |||||||
| Appearances:38Totals: | 0 | 6 | 0 | ||||||




