![]() | 19. Sam Nicholson |
Midfielder Motherwell |
Real name | Sam Nicholson |
---|---|
Age | 30 (Born 20 Jan, 1995) |
Height | |
Weight |
Place of birth | Edinburgh, Scotland |
---|---|
Nationality | Scotland |
Date Signed | 23 Jan, 2024 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Motherwell | 23 Jan, 24 | Free | 8 (17) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Colorado | 17 Jun, 22 | 23 Jan, 24 | Free | 32 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bristol R | 22 Jul, 20 | 17 Jun, 22 | Free | 48 (16) | 11 | 6 (0) | 1 | 1 (0) | 0 | 4 (0) | 2 |
Colorado | 02 May, 18 | 22 Jul, 20 | Unknown | 40 (8) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Minnesota U | 10 Jul, 17 | 02 May, 18 | Free | 14 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hearts | 01 Aug, 12 | 10 Jul, 17 | Youth | 77 (32) | 13 | 3 (3) | 1 | 6 (1) | 1 | 1 (0) | 0 |
Totals | £0 | 219 (86) | 34 | 10 (3) | 2 | 7 (1) | 1 | 5 (0) | 2 | ||
Goals per Game | 0.11 | 0.15 | n/a | 0.4 |
Appearances:43Totals: | 5 | 4 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |