4. Nigel Atangana | |
Midfielder |
| Real name | Nigel Atangana |
|---|---|
| Age | 36 (Born 09 Sep, 1989) |
| Height | 6ft 2in (1.88m) |
| Weight |
| Place of birth | |
|---|---|
| Nationality | France |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Eastleigh | 01 Jul, 22 | 21 Apr, 24 | Unknown | 35 (20) | 0 | 4 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Exeter | 20 May, 19 | 01 Jul, 22 | Free | 33 (33) | 2 | 4 (3) | 1 | 2 (0) | 0 | 8 (1) | 2 |
| Cheltenham | 28 May, 17 | 20 May, 19 | Free | 48 (10) | 3 | 2 (1) | 0 | 3 (0) | 0 | 3 (2) | 0 |
| Leyton Orient | 20 Jan, 16 | 28 May, 17 | Free | 41 (4) | 0 | 1 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
| Portsmouth | 19 Jun, 14 | 20 Jan, 16 | Undisc. | 24 (19) | 1 | 2 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Havant & W | 01 Jul, 13 | 19 Jun, 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 181 (86) | 6 | 13 (5) | 2 | 6 (1) | 0 | 14 (3) | 2 | ||
| Goals per Game | 0.02 | 0.11 | n/a | 0.11 | |||||||
| Appearances:41Totals: | 1 | 7 | 1 | ||||||




