![]() | 25. Donovan Wilson |
Forward Grimsby Town |
Real name | Donovan Wilson |
---|---|
Age | 28 (Born 14 Mar, 1997) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | England |
Date Signed | 09 Jun, 2023 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Grimsby | 09 Jun, 23 | Free | 17 (22) | 9 | 1 (2) | 0 | 1 (1) | 1 | 1 (0) | 0 | |
Sutton Utd | 11 Jun, 21 | 09 Jun, 23 | Undisc. | 55 (19) | 7 | 1 (2) | 0 | 2 (0) | 1 | 6 (4) | 3 |
Sutton Utd | 01 Mar, 21 | 01 Jun, 21 | Loan | 11 (5) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bath City | 30 Oct, 20 | 11 Jun, 21 | Free | 1 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Macclesfield | 07 Feb, 20 | 30 Oct, 20 | Free | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Burgos | 22 Jul, 19 | 07 Feb, 20 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Exeter | 31 Jan, 19 | 06 May, 19 | Loan | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Port Vale | 11 Jan, 18 | 01 Jun, 18 | Loan | 1 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wolves | 07 Jan, 15 | 22 Jul, 19 | Unknown | 0 (1) | 0 | 0 (1) | 0 | 0 (2) | 1 | 0 (0) | 0 |
Wolves U23 | 07 Jan, 15 | 21 Jul, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 1 |
Bristol R | 01 Jul, 14 | 07 Jan, 15 | Trainee | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 89 (65) | 30 | 2 (5) | 0 | 3 (3) | 3 | 8 (6) | 4 | ||
Goals per Game | 0.19 | 0 | n/a | 0.28 |
Appearances:10Totals: | 0 | 1 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |