![]() | 9. Danny Johnson |
Forward Hartlepool United |
| Real name | Danny Johnson |
|---|---|
| Age | 32 (Born 28 Feb, 1993) |
| Height | |
| Weight |
| Place of birth | Middlesbrough, England |
|---|---|
| Nationality | England |
| Date Signed | 11 Jul, 2025 |
| Fee | Free |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Hartlepool | 11 Jul, 25 | Free | 8 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Walsall | 28 Jun, 23 | 11 Jul, 25 | Unknown | 11 (36) | 10 | 1 (2) | 0 | 0 (2) | 0 | 5 (1) | 4 |
| Walsall | 23 Jul, 22 | 16 Jan, 23 | Loan | 22 (0) | 12 | 3 (0) | 1 | 0 (2) | 1 | 0 (3) | 1 |
| Mansfield | 10 Jun, 21 | 28 Jun, 23 | Free | 11 (19) | 5 | 0 (1) | 0 | 0 (1) | 0 | 2 (0) | 3 |
| Leyton Orient | 27 Jan, 20 | 10 Jun, 21 | Free | 40 (8) | 19 | 1 (0) | 0 | 1 (1) | 2 | 1 (2) | 1 |
| Dundee | 26 Jul, 19 | 27 Jan, 20 | Free | 11 (8) | 5 | 0 (1) | 0 | 2 (0) | 2 | 0 (0) | 0 |
| Motherwell | 14 Jun, 18 | 26 Jul, 19 | Free | 12 (10) | 6 | 1 (0) | 0 | 1 (4) | 2 | 0 (0) | 0 |
| Gateshead | 06 Aug, 15 | 14 Jun, 18 | Signed | 78 (31) | 44 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 7 |
| Stevenage | 02 Feb, 15 | 02 Apr, 15 | Loan | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tranmere | 20 Oct, 14 | 06 Aug, 15 | Youth | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Totals | £0 | 198 (123) | 101 | 8 (4) | 2 | 4 (10) | 7 | 9 (6) | 17 | ||
| Goals per Game | 0.31 | 0.16 | n/a | 1.13 | |||||||
| Appearances:16Totals: | 0 | 0 | 0 | ||||||




