27. Josh Debayo | |
Defender |
| Real name | Josh Debayo |
|---|---|
| Age | 29 (Born 17 Oct, 1996) |
| Height | |
| Weight |
| Place of birth | London, England |
|---|---|
| Nationality | Nigeria |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Alloa | 17 Jul, 23 | 01 Jul, 24 | Unknown | 8 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Queen of Sth | 27 Jul, 21 | 17 Jul, 23 | Unknown | 21 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Wealdstone | 19 Dec, 20 | 27 Jul, 21 | Unknown | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dover | 02 Oct, 18 | 06 May, 19 | Loan | 15 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cheltenham | 10 Jul, 18 | 01 Aug, 20 | Free | 7 (5) | 0 | 0 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 |
| Leicester | 01 Oct, 16 | 10 Jul, 18 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leicester U21 | 01 Oct, 16 | 01 Jul, 18 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Leicester U23 | 01 Oct, 16 | 01 Jul, 18 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Southampton | 18 Jul, 15 | 01 Sep, 16 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 51 (9) | 0 | 1 (0) | 0 | 6 (0) | 0 | 7 (0) | 0 | ||
| Goals per Game | 0 | 0 | n/a | 0 | |||||||
| Appearances:11Totals: | 0 | 3 | 0 | ||||||




