Nathan Abbey | |
Goalkeeper Arlesey Town |
Real name | Nathan Abbey |
---|---|
Age | 46 (Born 11 Jul, 1978) |
Height | 6ft 1in (1.85m) |
Weight | 11st 13lb (75.74kg) |
Place of birth | Islington |
---|---|
Nationality | England |
Date Signed | 01 Nov, 2012 |
Fee | Signed |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Arlesey | 01 Nov, 12 | Signed | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Kettering | 16 Jan, 10 | 31 Oct, 10 | Free | 29 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rushden | 18 Sep, 09 | 16 Jan, 10 | Free | 10 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
MK Dons | 01 Aug, 07 | 18 Sep, 09 | Free | 0 (1) | 0 | 1 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Brentford | 29 Dec, 06 | 01 Aug, 07 | Free | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Torquay | 01 Aug, 06 | 29 Dec, 06 | Free | 24 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Bristol C | 17 Feb, 06 | 01 Aug, 06 | Free | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leyton Orient | 24 Nov, 05 | 06 Jan, 06 | Loan | No appearance data available | |||||||
Boston Utd | 01 Jul, 04 | 17 Feb, 06 | Free | 61 (0) | 0 | 6 (0) | 0 | 3 (0) | 0 | 3 (0) | 0 |
Burnley | 16 Jan, 04 | 01 Jul, 04 | Free | No appearance data available | |||||||
Ipswich | 17 Dec, 03 | 16 Jan, 04 | Free | No appearance data available | |||||||
Macclesfield | 14 Nov, 03 | 17 Dec, 03 | Non-contract | No appearance data available | |||||||
Luton | 11 Oct, 03 | 14 Nov, 03 | Free | No appearance data available | |||||||
Stevenage | 01 Jul, 03 | 11 Oct, 03 | Free | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Northampton | 02 Aug, 02 | 01 Jul, 03 | Free | 4 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Chesterfield | 06 Aug, 01 | 02 Aug, 02 | Free | 46 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Luton | 01 Aug, 95 | 06 Aug, 01 | Trainee | 54 (1) | 0 | 8 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 |
Totals | £0 | 250 (4) | 0 | 24 (0) | 0 | 11 (0) | 0 | 12 (0) | 0 | ||
Goals per Game | 0 | 0 | n/a | 0 |
Games played by Nathan Abbey in 2024/2025 |
---|
RPSPORTSoccer Base Safer Gambling Guide |