![]() | 33. Nathan Broadhead |
Midfielder Ipswich Town |
Real name | Nathan Broadhead |
---|---|
Age | 25 (Born 05 Apr, 1998) |
Height | 5ft 10in (1.78m) |
Weight |
Place of birth | Wales |
---|---|
Nationality | Wales |
Date Signed | 09 Jan, 2023 |
Fee | Undisc. |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Ipswich | 09 Jan, 23 | Undisc. | 33 (3) | 15 | 0 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | |
Wigan | 10 Aug, 22 | 03 Jan, 23 | Loan | 11 (11) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sunderland | 16 Aug, 21 | 23 May, 22 | Loan | 15 (5) | 10 | 1 (0) | 0 | 3 (0) | 2 | 1 (2) | 1 |
Burton | 01 Aug, 19 | 01 Jul, 20 | Loan | 12 (7) | 2 | 1 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Everton | 01 Jan, 17 | 09 Jan, 23 | Youth | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Everton U21 | 01 Aug, 16 | 01 Aug, 22 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Everton U23 | 01 Aug, 16 | 01 Aug, 22 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | £0 | 71 (27) | 32 | 2 (2) | 0 | 5 (1) | 3 | 5 (4) | 1 | ||
Goals per Game | 0.32 | 0 | n/a | 0.11 |
Appearances:22Totals: | 7 | 2 | 0 |
RPSPORTbet365 Open Account Offer |