![]() | Wigan Club details |
| Also known as | The Latics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | DW Stadium
| ||||||||||||||||||||||||||||||
| Manager | Ryan Lowe
| ||||||||||||||||||||||||||||||
| Year Formed | 1932 | ||||||||||||||||||||||||||||||
| Chairman | David Whelan |
| Address | JJB Stadium |
|---|---|
| Loire Drive | |
| Wigan | |
| Post Code | WN5 0UH |
| Website | www.wiganlatics.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Charlton | 23 | 7 | 6 | 10 | -7 | 27 |
| 21 | Portsmouth | 23 | 6 | 7 | 10 | -9 | 25 |
| 22 | Oxford | 24 | 5 | 7 | 12 | -9 | 22 |
| 23 | Norwich | 24 | 5 | 6 | 13 | -10 | 21 |
| 24 | Sheff Wed | 23 | 1 | 8 | 14 | -28 | -7 |




