![]() | Derby Club details |
| Also known as | The Rams | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Pride Park
| ||||||||||||||||||||||||||||||
| Manager | John Eustace
| ||||||||||||||||||||||||||||||
| Year Formed | 1884 | ||||||||||||||||||||||||||||||
| Chairman |
| Address | Pride Park Stadium |
|---|---|
| Derby | |
| Post Code | DE24 8XL |
| Website | www.dcfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Cardiff | 6 | 0 | 4 | 2 | -3 | 4 |
| 21 | Bolton | 6 | 1 | 1 | 4 | -6 | 4 |
| 22 | Derby | 6 | 1 | 1 | 4 | -6 | 4 |
| 23 | Burnley | 6 | 0 | 3 | 3 | -6 | 3 |
| 24 | Preston | 6 | 1 | 0 | 5 | -6 | 3 |




