![]() | Wigan Club details |
| Also known as | The Latics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | DW Stadium
| ||||||||||||||||||||||||||||||
| Manager | Ryan Lowe
| ||||||||||||||||||||||||||||||
| Year Formed | 1932 | ||||||||||||||||||||||||||||||
| Chairman | David Whelan |
| Address | JJB Stadium |
|---|---|
| Loire Drive | |
| Wigan | |
| Post Code | WN5 0UH |
| Website | www.wiganlatics.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 9 | AFC W'bledon | 18 | 8 | 2 | 8 | -3 | 26 |
| 10 | Barnsley | 16 | 7 | 4 | 5 | +5 | 25 |
| 11 | Wigan | 18 | 6 | 7 | 5 | +1 | 25 |
| 12 | Leyton Orient | 19 | 7 | 4 | 8 | 0 | 25 |
| 13 | Wycombe | 19 | 6 | 6 | 7 | +5 | 24 |




