![]() | Shrewsbury Club details |
Also known as | The Shrews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Greenhous Meadow
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | Michael Appleton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Formed | 1886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman | Roland Wycherley |
Address | New Meadow |
---|---|
Oteley Road | |
Shrewsbury | |
Post Code | SY2 6ST |
Website | www.shrewsburytown.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
20 | Burton | 46 | 11 | 14 | 21 | -17 | 47 |
21 | Crawley | 46 | 12 | 10 | 24 | -26 | 46 |
22 | Bristol R | 46 | 12 | 7 | 27 | -32 | 43 |
23 | Cambridge U | 46 | 9 | 11 | 26 | -28 | 38 |
24 | Shrewsbury | 46 | 8 | 9 | 29 | -38 | 33 |
RPSPORTSoccer Base Safer Gambling Guide |