![]() | Wigan Club details |
| Also known as | The Latics | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | DW Stadium
| |||||||||||||||||||||||||||||||||||
| Manager | Gary Caldwell
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1932 | |||||||||||||||||||||||||||||||||||
| Chairman | David Whelan |
| Address | JJB Stadium |
|---|---|
| Loire Drive | |
| Wigan | |
| Post Code | WN5 0UH |
| Website | www.wiganlatics.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Leyton Orient | 39 | 14 | 7 | 18 | -7 | 49 |
| 18 | Burton | 40 | 12 | 10 | 18 | -11 | 46 |
| 19 | Wigan | 39 | 11 | 12 | 16 | -13 | 45 |
| 20 | Blackpool | 40 | 12 | 9 | 19 | -16 | 45 |
| 21 | Exeter | 40 | 11 | 10 | 19 | -10 | 43 |




