![]() | Doncaster Club details |
| Also known as | Rovers | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Eco Power Stadium
| |||||||||||||||||||||||||||||||||||
| Manager | Grant McCann
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1879 | |||||||||||||||||||||||||||||||||||
| Chairman | David Blunt |
| Address | Keepmoat Stadium |
|---|---|
| Stadium Way | |
| Doncaster | |
| Post Code | DN4 5JW |
| Website | www.doncasterroversfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Reading | 15 | 4 | 6 | 5 | -3 | 18 |
| 13 | Rotherham | 14 | 5 | 3 | 6 | -3 | 18 |
| 14 | Doncaster | 14 | 5 | 3 | 6 | -6 | 18 |
| 15 | Wigan | 14 | 4 | 5 | 5 | -1 | 17 |
| 16 | Leyton Orient | 14 | 5 | 2 | 7 | -2 | 17 |




