![]() | Bromley Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Hayes Lane
| |||||||||||||||
| Manager | Andy Woodman
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 11 | Burton | 3 | 1 | 1 | 1 | 0 | 4 |
| 12 | Plymouth | 3 | 1 | 1 | 1 | 0 | 4 |
| 13 | Bromley | 3 | 1 | 1 | 1 | -4 | 4 |
| 14 | MK Dons | 3 | 0 | 3 | 0 | 0 | 3 |
| 15 | Mansfield | 2 | 1 | 0 | 1 | 0 | 3 |




