![]() | 26. Marcus Ifill |
Midfielder Bromley |
| Real name | Marcus Ifill |
|---|---|
| Age | 22 (Born 02 Nov, 2003) |
| Height | |
| Weight |
| Place of birth | Swindon, England |
|---|---|
| Nationality | England |
| Date Signed | 03 Feb, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Bromley | 03 Feb, 25 | Unknown | 12 (7) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | |
| Brighton U21 | 01 Oct, 21 | 30 Oct, 24 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (5) | 1 | |
| Brighton | 01 Aug, 21 | 30 Jun, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Swindon | 01 Aug, 19 | 01 Jul, 21 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 12 (7) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (5) | 1 | ||
| Goals per Game | 0 | n/a | n/a | 0.14 | |||||||
| Appearances:15Totals: | 0 | 2 | 0 | ||||||




