![]() | Wigan Club details |
Also known as | The Latics | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | DW Stadium
| ||||||||||||||||||||||||||||||
Manager | Ryan Lowe
| ||||||||||||||||||||||||||||||
Year Formed | 1932 | ||||||||||||||||||||||||||||||
Chairman | David Whelan |
Address | JJB Stadium |
---|---|
Loire Drive | |
Wigan | |
Post Code | WN5 0UH |
Website | www.wiganlatics.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
11 | Northampton | 13 | 5 | 2 | 6 | -2 | 17 |
12 | Doncaster | 13 | 5 | 2 | 6 | -6 | 17 |
13 | Wigan | 13 | 4 | 4 | 5 | -1 | 16 |
14 | Luton | 12 | 5 | 1 | 6 | -1 | 16 |
15 | Leyton Orient | 13 | 4 | 2 | 7 | -3 | 14 |