![]() | Southampton Club details |
| Also known as | The Saints | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | St. Mary's Stadium
| ||||||||||
| Manager | Tonda Eckert
| ||||||||||
| Year Formed | 1885 | ||||||||||
| Chairman |
| Address | St Mary's Stadium |
|---|---|
| Britannia Road | |
| Hants | |
| Post Code | SO14 5FP |
| Website | https://www.southamptonfc.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 7 | QPR | 20 | 9 | 4 | 7 | -3 | 31 |
| 8 | Stoke | 20 | 9 | 3 | 8 | +7 | 30 |
| 9 | Southampton | 20 | 8 | 6 | 6 | +6 | 30 |
| 10 | Bristol C | 20 | 8 | 6 | 6 | +5 | 30 |
| 11 | Birmingham | 20 | 8 | 4 | 8 | +4 | 28 |




