7. Joe Aribo | |
Midfielder Southampton U21 |
| Real name | Joe Aribo |
|---|---|
| Age | 29 (Born 21 Jul, 1996) |
| Height | 6ft 2in (1.88m) |
| Weight | 11st 9lb (73.92kg) |
| Place of birth | London, England |
|---|---|
| Nationality | Nigeria |
| Date Signed | 23 Feb, 2023 |
| Fee |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Southampton U21 | 23 Feb, 23 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Southampton | 09 Jul, 22 | £6,000,000 | 50 (39) | 9 | 5 (1) | 0 | 4 (3) | 0 | 3 (0) | 0 | |
| Rangers | 27 Jun, 19 | 09 Jul, 22 | Compensation | 83 (9) | 18 | 7 (0) | 1 | 7 (1) | 1 | 31 (11) | 6 |
| Charlton | 24 Aug, 15 | 27 Jun, 19 | Youth | 67 (14) | 14 | 2 (0) | 0 | 2 (0) | 0 | 10 (2) | 2 |
| Totals | £6,000,000 | 200 (62) | 41 | 14 (1) | 1 | 13 (4) | 1 | 44 (13) | 8 | ||
| Goals per Game | 0.15 | 0.06 | n/a | 0.14 | |||||||
Games played by Joe Aribo in 2025/2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GLS | YEL | RED | |||||||
| Football League Championship | Sa 01Nov 2025 | Southampton | 0 - 2 | Preston | |||||
| Appearances:1Totals: | 0 | 0 | 0 | ||||||




