![]() | Swindon Club details |
Also known as | The Robins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | The County Ground
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | John Sheridan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Formed | 1881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman | Lee Power |
Address | County Ground |
---|---|
Swindon | |
Wiltshire | |
Post Code | SN1 2ED |
Website | www.swindonfc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
20 | AFC W'bledon | 23 | 5 | 7 | 11 | -15 | 22 |
21 | Northampton | 22 | 6 | 4 | 12 | -18 | 22 |
22 | Wigan | 22 | 5 | 6 | 11 | -14 | 21 |
23 | Swindon | 23 | 6 | 3 | 14 | -16 | 21 |
24 | Burton | 24 | 3 | 7 | 14 | -22 | 16 |