Chris Kiwomya | |
Forward |
| Real name | Christopher Kiwomya |
|---|---|
| Age | 56 (Born 02 Dec, 1969) |
| Height | 5ft 10in (1.78m) |
| Weight | 10st 12lb (68.94kg) |
| Place of birth | Huddersfield |
|---|---|
| Nationality | England |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Grimsby | 04 Mar, 02 | 31 May, 02 | Free | No appearance data available | |||||||
| Aalborg | 01 Aug, 01 | 04 Mar, 02 | Free | No appearance data available | |||||||
| QPR | 29 Aug, 98 | 01 Aug, 01 | Free | 74 (12) | 25 | 3 (2) | 3 | 4 (1) | 2 | 0 (0) | 0 |
| Selangor | 01 Oct, 97 | 01 Nov, 97 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Le Havre | 30 Aug, 97 | 30 Sep, 97 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Arsenal | 13 Jan, 95 | 31 May, 98 | £1,500,000 | 5 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Ipswich | 31 Mar, 87 | 13 Jan, 95 | Trainee | 196 (28) | 51 | 14 (0) | 2 | 14 (1) | 8 | 5 (1) | 3 |
| Totals | £1,500,000 | 275 (49) | 79 | 17 (2) | 5 | 18 (2) | 10 | 6 (3) | 3 | ||
| Goals per Game | 0.24 | 0.26 | n/a | 0.33 | |||||||
| Appearances:30Totals: | 10 | 7 | 0 | ||||||




