Paul Black | |
Defender |
| Real name | Paul Black |
|---|---|
| Age | 36 (Born 18 Jan, 1990) |
| Height | 6ft (1.83m) |
| Weight | 12st 11lb (81.18kg) |
| Place of birth | |
|---|---|
| Nationality | England |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Cheltenham | 24 Jun, 14 | 01 Jan, 15 | Free | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Carlisle | 17 Feb, 14 | 01 Jun, 14 | Loan | No appearance data available | |||||||
| Carlisle | 09 Aug, 13 | 09 Sep, 13 | Loan | 3 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Mansfield | 22 May, 13 | 24 Jun, 14 | Free | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tranmere | 05 Jul, 12 | 22 May, 13 | Free | 2 (8) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Barrow | 22 Aug, 08 | 01 Jan, 09 | Loan | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oldham | 01 Jul, 07 | 05 Jul, 12 | Youth | 55 (5) | 1 | 3 (1) | 0 | 2 (0) | 0 | 4 (0) | 0 |
| Totals | £0 | 68 (16) | 1 | 4 (3) | 0 | 3 (0) | 0 | 4 (1) | 0 | ||
| Goals per Game | 0.01 | 0 | n/a | 0 | |||||||
| Appearances:5Totals: | 0 | 0 | 0 | ||||||




