Lee Power | |
Forward |
Real name | Lee Power |
---|---|
Age | 52 (Born 30 Jun, 1972) |
Height | 6ft (1.83m) |
Weight | 11st 10lb (74.38kg) |
Place of birth | Lewisham |
---|---|
Nationality | Ireland |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Boston Utd | 01 Nov, 99 | 31 May, 00 | Unknown | No appearance data available | |||||||
Halifax | 14 Jan, 99 | 01 Nov, 99 | Free | 14 (6) | 4 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Halifax | 11 Dec, 98 | 10 Jan, 99 | Loan | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Plymouth | 24 Jul, 98 | 14 Jan, 99 | Free | 7 (9) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (1) | 0 |
Ayr | 27 Mar, 98 | 01 Jul, 98 | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Hibernian | 20 Mar, 97 | 27 Mar, 98 | £100,000 | 9 (2) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Dundee | 01 Dec, 96 | 20 Mar, 97 | Signed | 9 (1) | 4 | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 |
Peterborough | 26 Jul, 95 | 01 Dec, 96 | £80,000 | 25 (13) | 6 | 1 (2) | 0 | 2 (2) | 0 | 1 (0) | 1 |
Millwall | 09 Jan, 95 | 31 May, 95 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bradford | 08 Mar, 94 | 26 Jul, 95 | £200,000 | 14 (16) | 5 | 0 (2) | 1 | 0 (2) | 0 | 1 (1) | 1 |
Portsmouth | 15 Oct, 93 | 07 Mar, 94 | Loan | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sunderland | 13 Aug, 93 | 14 Oct, 93 | Loan | 1 (2) | 0 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Charlton | 04 Dec, 92 | 31 May, 93 | Loan | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Norwich | 06 Jul, 90 | 08 Mar, 94 | Trainee | 28 (16) | 10 | 0 (1) | 0 | 1 (0) | 0 | 0 (2) | 0 |
Totals | £380,000 | 116 (72) | 32 | 4 (5) | 3 | 7 (6) | 1 | 3 (4) | 2 | ||
Goals per Game | 0.17 | 0.33 | n/a | 0.28 |
Appearances:8Totals: | 1 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |