![]() | 6. Omar Mascarell |
Midfielder Schalke 04 |
Real name | Omar Mascarell |
---|---|
Age | 27 (Born 02 Feb, 1993) |
Height | |
Weight |
Place of birth | Santa Cruz de Tenerife, Spain |
---|---|
Nationality | Spain |
Date Signed | 01 Jul, 2018 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Schalke | 01 Jul, 18 | Unknown | 47 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 0 | |
E Frankfurt | 06 Jul, 16 | 01 Jul, 18 | Unknown | 35 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 |
Sp. Gijon | 03 Aug, 15 | 01 Jun, 16 | Loan | 20 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Derby | 06 Aug, 14 | 01 Apr, 15 | Loan | 18 (5) | 0 | 3 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
Real Madrid | 01 Jun, 13 | 06 Jul, 16 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Real Madrid B | 01 Aug, 12 | Youth | 41 (11) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 161 (29) | 7 | 3 (0) | 0 | 4 (0) | 0 | 16 (3) | 1 | ||
Goals per Game | 0.03 | 0 | n/a | 0.05 |
Appearances:15Totals: | 0 | 3 | 0 |
Billy BunterMan Utd v Man City preview |