![]() | 20. Djibril Sow |
Midfielder Sevilla |
| Real name | Djibril Sow |
|---|---|
| Age | 29 (Born 06 Feb, 1997) |
| Height | |
| Weight |
| Place of birth | Zurich, Switzerland |
|---|---|
| Nationality | Switzerland |
| Date Signed | 04 Aug, 2023 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Sevilla | 04 Aug, 23 | Unknown | 64 (15) | 8 | 0 (0) | 0 | 0 (0) | 0 | 10 (3) | 0 | |
| E Frankfurt | 01 Jul, 19 | 04 Aug, 23 | Unknown | 102 (19) | 7 | 0 (0) | 0 | 0 (0) | 0 | 38 (2) | 1 |
| Young Boys | 01 Jul, 17 | 01 Jul, 19 | Unknown | 49 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
| B M'gladbach | 01 Jul, 15 | 01 Jul, 17 | Unknown | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Totals | £0 | 215 (41) | 19 | 0 (0) | 0 | 0 (0) | 0 | 58 (7) | 1 | ||
| Goals per Game | 0.07 | n/a | n/a | 0.01 | |||||||
| Appearances:31Totals: | 5 | 3 | 0 | ||||||




