![]() | 33. Jahmal Hector-Ingram |
Forward St Johnstone |
Real name | Jahmal Hector-Ingram |
---|---|
Age | 26 (Born 11 Nov, 1998) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | England |
Date Signed | 31 Jan, 2022 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
St Johnstone | 31 Jan, 22 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Stevenage | 01 Feb, 21 | 01 Jun, 21 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Derby | 12 Aug, 19 | 01 Jul, 21 | Free | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
West Ham U21 | 01 Aug, 16 | 11 Aug, 19 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
W Ham U23 | 01 Aug, 16 | 12 Aug, 19 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Totals | £0 | 0 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 | ||
Goals per Game | 0 | n/a | n/a | 0 |
Appearances:8Totals: | 0 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |