![]() | Martell Taylor-Crossdale |
Forward Tonbridge Angels |
| Real name | Martell Taylor-Crossdale |
|---|---|
| Age | 25 (Born 26 Dec, 1999) |
| Height | |
| Weight |
| Place of birth | Edmonton |
|---|---|
| Nationality | England |
| Date Signed | 01 Aug, 2025 |
| Fee |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Tonbridge | 01 Aug, 25 | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Welling | 01 Jul, 24 | Unknown | 15 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Haverfordwest | 01 Jul, 23 | 06 Apr, 24 | Unknown | 6 (0) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 |
| Weymouth | 01 Oct, 21 | 01 Jun, 23 | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Colchester | 04 Sep, 20 | 14 Sep, 20 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Fulham U21 | 01 Oct, 19 | 01 Jan, 21 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
| Fulham | 14 Jul, 19 | 01 Jul, 21 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Chelsea U21 | 01 Jul, 17 | 14 Jul, 19 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
| Chelsea U23 | 01 Jul, 16 | 14 Jul, 19 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Totals | £0 | 29 (24) | 10 | 0 (0) | 0 | 0 (1) | 0 | 7 (4) | 2 | ||
| Goals per Game | 0.18 | n/a | n/a | 0.18 | |||||||
| Appearances:12Totals: | 0 | 4 | 0 | ||||||




