![]() | Watford Club details |
| Also known as | The Hornets | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Vicarage Road
| ||||||||||||||||||||
| Manager | Edward Still
| ||||||||||||||||||||
| Year Formed | 1881 | ||||||||||||||||||||
| Chairman |
| Address | Vicarage Road Stadium |
|---|---|
| Watford | |
| Hertfordshire | |
| Post Code | WD18 0ER |
| Website | www.watfordfc.com |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | Tottenham | 29 | 7 | 8 | 14 | -7 | 29 |
| 17 | West Ham | 30 | 7 | 8 | 15 | -19 | 29 |
| 18 | Nottm Forest | 29 | 7 | 7 | 15 | -15 | 28 |
| 19 | Burnley | 30 | 4 | 8 | 18 | -26 | 20 |
| 20 | Wolves | 30 | 3 | 7 | 20 | -30 | 16 |




