![]() | Coventry Club details |
| Also known as | The Sky Blues | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | CBS Arena
| ||||||||||||||||||||||||||||||
| Manager | Frank Lampard
| ||||||||||||||||||||||||||||||
| Year Formed | 1883 | ||||||||||||||||||||||||||||||
| Chairman |
| Address | The Ricoh Arena |
|---|---|
| Phoenix Way | |
| Foleshill, Coventry | |
| Post Code | CV6 6GE |
| Website | www.ccfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 15 | Bournemouth | 7 | 1 | 3 | 3 | -4 | 6 |
| 16 | Tottenham | 7 | 1 | 3 | 3 | -4 | 6 |
| 17 | Coventry | 7 | 2 | 0 | 5 | -8 | 6 |
| 18 | Fulham | 7 | 1 | 2 | 4 | -3 | 5 |
| 19 | Nottm Forest | 7 | 1 | 2 | 4 | -4 | 5 |




