![]() | Tranmere Club details |
| Also known as | Rovers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Prenton Park
| |||||||||||||||
| Manager | Andy Crosby
| |||||||||||||||
| Year Formed | 1884 | |||||||||||||||
| Chairman | Mark Palios |
| Address | Prenton Park |
|---|---|
| Prenton Road West | |
| Birkenhead | |
| Post Code | CH42 9PY |
| Website | www.tranmererovers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 14 | Oldham | 21 | 6 | 9 | 6 | +4 | 27 |
| 15 | Grimsby | 21 | 7 | 6 | 8 | +3 | 27 |
| 16 | Tranmere | 21 | 6 | 8 | 7 | +1 | 26 |
| 17 | Accrington | 21 | 6 | 6 | 9 | -2 | 24 |
| 18 | Cheltenham | 21 | 7 | 3 | 11 | -16 | 24 |




