![]() | Tranmere Club details |
Also known as | Rovers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Prenton Park
| |||||||||||||||
Manager | Andy Crosby
| |||||||||||||||
Year Formed | 1884 | |||||||||||||||
Chairman | Mark Palios |
Address | Prenton Park |
---|---|
Prenton Road West | |
Birkenhead | |
Post Code | CH42 9PY |
Website | www.tranmererovers.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
14 | Oldham | 8 | 2 | 4 | 2 | 0 | 10 |
15 | Barnet | 8 | 3 | 1 | 4 | -3 | 10 |
16 | Tranmere | 7 | 2 | 3 | 2 | +3 | 9 |
17 | Harrogate | 8 | 2 | 2 | 4 | -4 | 8 |
18 | Crawley | 8 | 2 | 2 | 4 | -4 | 8 |