![]() | Brighton Club details |
| Also known as | The Seagulls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Amex Stadium
| ||||||||||
| Manager | Fabian Hurzeler
| ||||||||||
| Year Formed | 1901 | ||||||||||
| Chairman |
| Address | North West Suite |
|---|---|
| 44 Tower Point | |
| North Road, Brighton | |
| Post Code | BN1 1YR |
| Website | www.seagulls.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |




