![]() | Coventry Club details |
| Also known as | The Sky Blues | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | CBS Arena
| ||||||||||||||||||||||||||||||
| Manager | Frank Lampard
| ||||||||||||||||||||||||||||||
| Year Formed | 1883 | ||||||||||||||||||||||||||||||
| Chairman |
| Address | The Ricoh Arena |
|---|---|
| Phoenix Way | |
| Foleshill, Coventry | |
| Post Code | CV6 6GE |
| Website | www.ccfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | Aston Villa | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 |
| 18 | Coventry | 5 | 1 | 0 | 4 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | -3 | 2 |
| 20 | Tottenham | 5 | 0 | 2 | 3 | -6 | 2 |




