![]() | Gateshead Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground | Gateshead International S
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | The International Stadium |
|---|---|
| Neilson Road | |
| Gateshead, Tyne | |
| Post Code | NE10 0EF |
| Website | www.gateshead-fc.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Solihull M | 18 | 6 | 1 | 11 | -18 | 19 |
| 21 | Boston Utd | 18 | 5 | 3 | 10 | -11 | 18 |
| 22 | Tamworth | 17 | 5 | 2 | 10 | -10 | 17 |
| 23 | Scunthorpe | 17 | 3 | 2 | 12 | -13 | 11 |
| 24 | Gateshead | 17 | 1 | 1 | 15 | -29 | 4 |




