![]() | Gateshead Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Gateshead International S
| ||||||||||
| Manager | Robert Elliot
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | The International Stadium |
|---|---|
| Neilson Road | |
| Gateshead, Tyne | |
| Post Code | NE10 0EF |
| Website | www.gateshead-fc.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Braintree | 28 | 6 | 7 | 15 | -19 | 25 |
| 21 | Sutton Utd | 26 | 5 | 9 | 12 | -11 | 24 |
| 22 | Morecambe | 26 | 5 | 6 | 15 | -24 | 21 |
| 23 | Truro City | 26 | 5 | 5 | 16 | -21 | 20 |
| 24 | Gateshead | 26 | 5 | 4 | 17 | -34 | 19 |




