![]() | Tranmere Club details |
| Also known as | Rovers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Prenton Park
| |||||||||||||||
| Manager | Andy Crosby
| |||||||||||||||
| Year Formed | 1884 | |||||||||||||||
| Chairman | Mark Palios |
| Address | Prenton Park |
|---|---|
| Prenton Road West | |
| Birkenhead | |
| Post Code | CH42 9PY |
| Website | www.tranmererovers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 15 | Grimsby | 23 | 8 | 7 | 8 | +4 | 31 |
| 16 | Accrington | 23 | 8 | 6 | 9 | 0 | 30 |
| 17 | Tranmere | 23 | 7 | 8 | 8 | 0 | 29 |
| 18 | Cheltenham | 23 | 8 | 3 | 12 | -16 | 27 |
| 19 | Barrow | 23 | 6 | 6 | 11 | -8 | 24 |




