Current Holders: Horsham
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Folkestone | 31 | 11 | 2 | 2 | 41 | 10 | 12 | 3 | 1 | 38 | 14 | +55 | 74 |
| 2 | Aveley | 29 | 7 | 5 | 2 | 31 | 19 | 10 | 4 | 1 | 36 | 18 | +30 | 60 |
| 3 | Brentwood T | 31 | 9 | 3 | 3 | 27 | 24 | 8 | 1 | 7 | 35 | 29 | +9 | 55 |
| 4 | Billericay | 30 | 10 | 3 | 3 | 31 | 16 | 4 | 6 | 4 | 22 | 20 | +17 | 51 |
| 5 | Chatham Town | 28 | 6 | 2 | 6 | 25 | 20 | 9 | 3 | 2 | 29 | 7 | +27 | 50 |
| 6 | Cray W | 31 | 5 | 7 | 4 | 28 | 27 | 6 | 8 | 1 | 28 | 25 | +4 | 48 |
| 7 | Dartford | 29 | 10 | 3 | 2 | 33 | 15 | 3 | 5 | 6 | 17 | 24 | +11 | 47 |
| 8 | Ramsgate | 30 | 7 | 6 | 3 | 30 | 21 | 4 | 5 | 5 | 27 | 28 | +8 | 44 |
| 9 | Whitehawk | 28 | 7 | 5 | 3 | 22 | 15 | 5 | 3 | 5 | 23 | 25 | +5 | 44 |
| 10 | Burgess Hill | 30 | 6 | 2 | 7 | 24 | 28 | 6 | 5 | 4 | 30 | 31 | -5 | 43 |
| 11 | St Albans | 30 | 7 | 1 | 7 | 33 | 24 | 4 | 5 | 6 | 23 | 22 | +10 | 39 |
| 12 | Chichester C | 29 | 4 | 6 | 5 | 21 | 25 | 6 | 3 | 5 | 14 | 16 | -6 | 39 |
| 13 | Dulwich H | 29 | 4 | 4 | 6 | 21 | 23 | 5 | 6 | 4 | 18 | 15 | +1 | 37 |
| 14 | Lewes | 30 | 7 | 2 | 6 | 21 | 27 | 4 | 2 | 9 | 13 | 34 | -27 | 37 |
| 15 | Cheshunt | 27 | 4 | 5 | 3 | 21 | 20 | 4 | 6 | 5 | 25 | 27 | -1 | 35 |
| 16 | Hashtag United | 31 | 4 | 6 | 6 | 27 | 35 | 4 | 2 | 9 | 20 | 28 | -16 | 32 |
| 17 | Carshalton | 30 | 3 | 7 | 5 | 18 | 24 | 3 | 4 | 8 | 23 | 30 | -13 | 29 |
| 18 | Wingate & F | 28 | 2 | 3 | 7 | 12 | 17 | 5 | 4 | 7 | 25 | 28 | -8 | 28 |
| 19 | Cray Valley PM | 30 | 2 | 4 | 8 | 19 | 26 | 5 | 3 | 8 | 21 | 33 | -19 | 28 |
| 20 | Potters Bar | 29 | 4 | 1 | 11 | 22 | 40 | 3 | 1 | 9 | 13 | 25 | -30 | 23 |
| 21 | Canvey Isl. | 28 | 4 | 4 | 6 | 19 | 25 | 1 | 3 | 10 | 8 | 27 | -25 | 22 |
| 22 | Welling | 28 | 3 | 1 | 10 | 11 | 25 | 4 | 0 | 10 | 18 | 31 | -27 | 22 |




