8. Ryan Lloyd | |
Midfielder |
Real name | Ryan Lloyd |
---|---|
Age | 31 (Born 01 Feb, 1994) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | England |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Hereford | 05 Oct, 20 | 26 Mar, 23 | Free | 4 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Port Vale | 26 Jun, 19 | 05 Oct, 20 | Free | 1 (5) | 0 | 0 (0) | 0 | 0 (1) | 0 | 4 (1) | 0 |
Macclesfield | 01 Jul, 17 | 26 Jun, 19 | Free | 36 (4) | 4 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chester | 01 Aug, 16 | 01 May, 17 | Loan | 39 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chester | 23 Nov, 15 | 01 Jun, 16 | Loan | 21 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tamworth | 29 Aug, 13 | 29 Sep, 13 | Loan | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Port Vale | 01 Jul, 10 | 01 Jul, 17 | Trainee | 2 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | £0 | 108 (28) | 11 | 2 (0) | 0 | 0 (1) | 0 | 4 (2) | 0 | ||
Goals per Game | 0.08 | 0 | n/a | 0 |
Appearances:41Totals: | 3 | 4 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |