Lee Bradbury | |
Forward |
Real name | Lee Bradbury |
---|---|
Age | 49 (Born 03 Jul, 1975) |
Height | 6ft (1.83m) |
Weight | 12st 4lb (78kg) |
Place of birth | Isle of Wight |
---|---|
Nationality | England |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Bournemouth | 31 Aug, 07 | 31 May, 11 | Free | 111 (15) | 10 | 7 (1) | 0 | 2 (1) | 0 | 7 (1) | 2 |
Bournemouth | 24 Aug, 07 | 30 Aug, 07 | Loan | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Southend | 31 Jan, 06 | 31 Aug, 07 | Signed | 40 (7) | 5 | 3 (0) | 1 | 2 (0) | 3 | 0 (0) | 0 |
Oxford | 24 Jun, 04 | 31 Jan, 06 | Free | 57 (6) | 9 | 4 (1) | 1 | 2 (0) | 0 | 2 (1) | 0 |
Walsall | 25 Mar, 04 | 24 Jun, 04 | Free | 7 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Derby | 21 Nov, 03 | 21 Jan, 04 | Loan | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Derby | 14 Aug, 03 | 21 Aug, 02 | Loan | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sheff Wed | 26 Feb, 03 | 06 Apr, 03 | Loan | 8 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sheff Wed | 26 Dec, 02 | 10 Jan, 03 | Loan | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Portsmouth | 13 Oct, 99 | 25 Mar, 04 | £300,000 | 90 (9) | 28 | 2 (0) | 1 | 3 (2) | 0 | 0 (0) | 0 |
Birmingham | 25 Mar, 99 | 21 May, 99 | Loan | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Crystal Palace | 29 Oct, 98 | 13 Oct, 99 | £1,500,000 | 28 (4) | 6 | 1 (0) | 1 | 4 (1) | 1 | 0 (0) | 0 |
Man City | 30 Jul, 97 | 29 Oct, 98 | £3,000,000 | 34 (6) | 10 | 0 (0) | 0 | 6 (0) | 1 | 0 (0) | 0 |
Exeter | 01 Dec, 95 | 31 May, 96 | Loan | 14 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Portsmouth | 14 Aug, 95 | 30 Jul, 97 | Free | 41 (13) | 15 | 4 (0) | 2 | 1 (2) | 0 | 0 (0) | 0 |
Cowes Sport | 01 Aug, 94 | 14 Aug, 95 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £4,800,000 | 447 (63) | 92 | 21 (2) | 6 | 20 (6) | 5 | 10 (3) | 2 | ||
Goals per Game | 0.18 | 0.26 | n/a | 0.15 |
Appearances:17Totals: | 0 | 3 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |