![]() | Luton Club details |
| Also known as | The Hatters | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Kenilworth Road
| |||||||||||||||
| Manager | Jack Wilshere
| |||||||||||||||
| Year Formed | 1885 | |||||||||||||||
| Chairman |
| Address | Kenilworth Road Stadium |
|---|---|
| 1 Maple Road | |
| Luton, Beds. | |
| Post Code | LU4 8AW |
| Website | www.lutontown.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | West Brom | 39 | 11 | 10 | 18 | -14 | 43 |
| 21 | Portsmouth | 38 | 10 | 10 | 18 | -17 | 40 |
| 22 | Leicester | 39 | 11 | 12 | 16 | -9 | 39 |
| 23 | Oxford | 39 | 9 | 12 | 18 | -15 | 39 |
| 24 | Sheff Wed | 39 | 1 | 9 | 29 | -55 | -6 |




