![]() | Barnsley Club details |
| Also known as | Tykes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Oakwell
| ||||||||||
| Manager | Conor Hourihane
| ||||||||||
| Year Formed | 1887 | ||||||||||
| Chairman |
| Address | Oakwell Ground |
|---|---|
| Grove Street | |
| Barnsley, South Yorkshire | |
| Post Code | S71 1ET |
| Website | www.barnsleyfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Portsmouth | 29 | 8 | 9 | 12 | -11 | 33 |
| 21 | Leicester | 32 | 10 | 8 | 14 | -7 | 32 |
| 22 | Blackburn | 31 | 8 | 8 | 15 | -13 | 32 |
| 23 | Oxford | 32 | 6 | 10 | 16 | -16 | 28 |
| 24 | Sheff Wed | 31 | 1 | 8 | 22 | -44 | -7 |




