![]() | Bristol R Club details |
| Also known as | Pirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | The Memorial Stadium
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Steve Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman | Steve Hamer |
| Address | Memorial Stadium |
|---|---|
| Filton Avenue, Horfield | |
| Bristol | |
| Post Code | BS7 0AQ |
| Website | www.bristolrovers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 19 | Crawley | 29 | 6 | 8 | 15 | -15 | 26 |
| 20 | Barrow | 27 | 6 | 6 | 15 | -14 | 24 |
| 21 | Bristol R | 28 | 7 | 3 | 18 | -23 | 24 |
| 22 | Shrewsbury | 28 | 5 | 8 | 15 | -24 | 23 |
| 23 | Newport Co | 28 | 5 | 5 | 18 | -25 | 20 |




