![]() | Bristol R Club details |
| Also known as | Pirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | The Memorial Stadium
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Steve Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman | Steve Hamer |
| Address | Memorial Stadium |
|---|---|
| Filton Avenue, Horfield | |
| Bristol | |
| Post Code | BS7 0AQ |
| Website | www.bristolrovers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 18 | Cheltenham | 24 | 8 | 3 | 13 | -19 | 27 |
| 19 | Barrow | 24 | 6 | 6 | 12 | -9 | 24 |
| 20 | Bristol R | 24 | 6 | 3 | 15 | -23 | 21 |
| 21 | Crawley | 24 | 4 | 7 | 13 | -14 | 19 |
| 22 | Shrewsbury | 24 | 4 | 7 | 13 | -20 | 19 |




