![]() | Leyton Orient Club details |
| Also known as | The O's | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Brisbane Road
| ||||||||||||||||||||||||||||||
| Manager | Richie Wellens
| ||||||||||||||||||||||||||||||
| Year Formed | 1881 | ||||||||||||||||||||||||||||||
| Chairman |
| Address | Leyton Stadium |
|---|---|
| Brisbane Road | |
| Leyton, London | |
| Post Code | E10 5NE |
| Website | www.leytonorient.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Cambridge U | 4 | 2 | 1 | 1 | +1 | 7 |
| 7 | Luton | 4 | 2 | 1 | 1 | 0 | 7 |
| 8 | Leyton Orient | 4 | 2 | 0 | 2 | +4 | 6 |
| 9 | Stockport | 4 | 2 | 0 | 2 | +3 | 6 |
| 10 | Notts Co | 4 | 1 | 3 | 0 | +1 | 6 |




