![]() | Bristol R Club details |
| Also known as | Pirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | The Memorial Stadium
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Steve Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman | Steve Hamer |
| Address | Memorial Stadium |
|---|---|
| Filton Avenue, Horfield | |
| Bristol | |
| Post Code | BS7 0AQ |
| Website | www.bristolrovers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Walsall | 45 | 18 | 11 | 16 | +2 | 65 |
| 13 | Colchester | 45 | 17 | 12 | 16 | +10 | 63 |
| 14 | Bristol R | 45 | 19 | 4 | 22 | -9 | 61 |
| 15 | Fleetwood | 45 | 15 | 15 | 15 | -1 | 60 |
| 16 | Accrington | 45 | 14 | 11 | 20 | -8 | 53 |




